Objek Pajak Terdaftar Tahun 2025
Hotel 1363
Restoran 3415
Hiburan 651
Reklame 9130
PPJ 133
Minerba 20
Parkir 724
ABT 836
Sarang Walet 5
Jumlah Objek Pajak Tahunan
| No. | Jenis Pajak | Tahun | ||||
|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | s/d sekarang |
||
| 1 | Pajak Hotel | 729 | 1.077 | 1.142 | 1.217 | 1.363 |
| 2 | Pajak Restoran | 2.404 | 2.754 | 3.032 | 3.224 | 3.415 |
| 3 | Pajak Hiburan | 550 | 462 | 511 | 614 | 651 |
| 4 | Pajak Reklame | 7.408 | 8.204 | 8.499 | 8.854 | 9.130 |
| 5 | Pajak Penerangan Jalan | 131 | 128 | 128 | 128 | 133 |
| 6 | Pajak Mineral Bukan Logam dan Batuan | 17 | 17 | 21 | 20 | 20 |
| 7 | Pajak Parkir | 495 | 510 | 544 | 554 | 724 |
| 8 | Pajak Air Bawah Tanah | 793 | 800 | 742 | 767 | 836 |
| 9 | Pajak Sarang Burung Walet | 5 | 5 | 5 | 5 | 5 |
| Total | 12.532 | 13.957 | 14.624 | 15.383 | 16.277 | |
Realtime Pendataan Online
New project created : [Cork Admin Template]
27 Feb, 2020
Server Logs Updated
27 Feb, 2020
Task Completed : [Backup Files EOD]
01 Mar, 2020
Documents Submitted from Sara
10 Mar, 2020
Server rebooted successfully
06 Apr, 2020
Data Detail Jumlah Objek Pajak
| No. | Jenis Pajak | Tahun | ||||
|---|---|---|---|---|---|---|
| 2018 | 2019 | 2020 | 2021 | s/d sekarang |
||
| 1 | Pajak Hotel | 729 | 1.077 | 1.142 | 1.217 | 1.363 |
| 2 | Pajak Restoran | 2.404 | 2.754 | 3.032 | 3.224 | 3.415 |
| 3 | Pajak Hiburan | 550 | 462 | 511 | 614 | 651 |
| 4 | Pajak Reklame | 7.408 | 8.204 | 8.499 | 8.854 | 9.130 |
| 5 | Pajak Penerangan Jalan | 131 | 128 | 128 | 128 | 133 |
| 6 | Pajak Mineral Bukan Logam dan Batuan | 17 | 17 | 21 | 20 | 20 |
| 7 | Pajak Parkir | 495 | 510 | 544 | 554 | 724 |
| 8 | Pajak Air Bawah Tanah | 793 | 800 | 742 | 767 | 836 |
| 9 | Pajak Sarang Burung Walet | 5 | 5 | 5 | 5 | 5 |
| Total | 12.532 | 13.957 | 14.624 | 15.383 | 16.277 | |
Detail Pendataan Objek Pajak
| No. | Jenis Pajak | Jumlah | # |
|---|---|---|---|
| 1 | Pajak Hotel | 1.363 | |
| 2 | Pajak Restoran | 3.415 | |
| 3 | Pajak Hiburan | 651 | |
| 4 | Pajak Reklame | 9.130 | |
| 5 | Pajak Penerangan Jalan | 133 | |
| 6 | Pajak Mineral Bukan Logam dan Batuan | 20 | |
| 7 | Pajak Parkir | 724 | |
| 8 | Pajak Air Bawah Tanah | 836 | |
| 9 | Pajak Sarang Burung Walet | 5 | |
| Total | 16.277 | ||
Copyright © 2021 DesignReset, All rights reserved.
Coded with