Objek Pajak Terdaftar Tahun 2025
Hotel 1252
Restoran 3266
Hiburan 561
Reklame 8961
PPJ 128
Minerba 20
Parkir 613
ABT 769
Sarang Walet 5
Jumlah Objek Pajak Tahunan
No. | Jenis Pajak | Tahun | ||||
---|---|---|---|---|---|---|
2021 | 2022 | 2023 | 2024 | s/d sekarang |
||
1 | Pajak Hotel | 729 | 1.077 | 1.142 | 1.217 | 1.252 |
2 | Pajak Restoran | 2.402 | 2.750 | 3.027 | 3.214 | 3.266 |
3 | Pajak Hiburan | 550 | 461 | 510 | 610 | 561 |
4 | Pajak Reklame | 7.408 | 8.204 | 8.500 | 8.853 | 8.961 |
5 | Pajak Penerangan Jalan | 131 | 128 | 128 | 128 | 128 |
6 | Pajak Mineral Bukan Logam dan Batuan | 17 | 17 | 21 | 20 | 20 |
7 | Pajak Parkir | 495 | 510 | 543 | 553 | 613 |
8 | Pajak Air Bawah Tanah | 793 | 800 | 742 | 767 | 769 |
9 | Pajak Sarang Burung Walet | 5 | 5 | 5 | 5 | 5 |
Total | 12.530 | 13.952 | 14.618 | 15.367 | 15.575 |
Realtime Pendataan Online
New project created : [Cork Admin Template]
27 Feb, 2020
Server Logs Updated
27 Feb, 2020
Task Completed : [Backup Files EOD]
01 Mar, 2020
Documents Submitted from Sara
10 Mar, 2020
Server rebooted successfully
06 Apr, 2020
Data Detail Jumlah Objek Pajak
No. | Jenis Pajak | Tahun | ||||
---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | s/d sekarang |
||
1 | Pajak Hotel | 729 | 1.077 | 1.142 | 1.217 | 1.252 |
2 | Pajak Restoran | 2.402 | 2.750 | 3.027 | 3.214 | 3.266 |
3 | Pajak Hiburan | 550 | 461 | 510 | 610 | 561 |
4 | Pajak Reklame | 7.408 | 8.204 | 8.500 | 8.853 | 8.961 |
5 | Pajak Penerangan Jalan | 131 | 128 | 128 | 128 | 128 |
6 | Pajak Mineral Bukan Logam dan Batuan | 17 | 17 | 21 | 20 | 20 |
7 | Pajak Parkir | 495 | 510 | 543 | 553 | 613 |
8 | Pajak Air Bawah Tanah | 793 | 800 | 742 | 767 | 769 |
9 | Pajak Sarang Burung Walet | 5 | 5 | 5 | 5 | 5 |
Total | 12.530 | 13.952 | 14.618 | 15.367 | 15.575 |
Detail Pendataan Objek Pajak
No. | Jenis Pajak | Jumlah | # |
---|---|---|---|
1 | Pajak Hotel | 1.252 | |
2 | Pajak Restoran | 3.266 | |
3 | Pajak Hiburan | 561 | |
4 | Pajak Reklame | 8.961 | |
5 | Pajak Penerangan Jalan | 128 | |
6 | Pajak Mineral Bukan Logam dan Batuan | 20 | |
7 | Pajak Parkir | 613 | |
8 | Pajak Air Bawah Tanah | 769 | |
9 | Pajak Sarang Burung Walet | 5 | |
Total | 15.575 |
Copyright © 2021 DesignReset, All rights reserved.
Coded with