Objek Pajak Terdaftar Tahun 2025
Hotel 1244
Restoran 3244
Hiburan 543
Reklame 8900
PPJ 128
Minerba 20
Parkir 607
ABT 756
Sarang Walet 5
Jumlah Objek Pajak Tahunan
No. | Jenis Pajak | Tahun | ||||
---|---|---|---|---|---|---|
2021 | 2022 | 2023 | 2024 | s/d sekarang |
||
1 | Pajak Hotel | 730 | 1.078 | 1.143 | 1.217 | 1.244 |
2 | Pajak Restoran | 2.400 | 2.748 | 3.025 | 3.212 | 3.244 |
3 | Pajak Hiburan | 550 | 461 | 510 | 610 | 543 |
4 | Pajak Reklame | 7.408 | 8.203 | 8.499 | 8.852 | 8.900 |
5 | Pajak Penerangan Jalan | 131 | 128 | 128 | 128 | 128 |
6 | Pajak Mineral Bukan Logam dan Batuan | 17 | 17 | 21 | 20 | 20 |
7 | Pajak Parkir | 494 | 509 | 542 | 552 | 607 |
8 | Pajak Air Bawah Tanah | 793 | 800 | 742 | 767 | 756 |
9 | Pajak Sarang Burung Walet | 5 | 5 | 5 | 5 | 5 |
Total | 12.528 | 13.949 | 14.615 | 15.363 | 15.447 |
Realtime Pendataan Online
New project created : [Cork Admin Template]
27 Feb, 2020
Server Logs Updated
27 Feb, 2020
Task Completed : [Backup Files EOD]
01 Mar, 2020
Documents Submitted from Sara
10 Mar, 2020
Server rebooted successfully
06 Apr, 2020
Data Detail Jumlah Objek Pajak
No. | Jenis Pajak | Tahun | ||||
---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | s/d sekarang |
||
1 | Pajak Hotel | 730 | 1.078 | 1.143 | 1.217 | 1.244 |
2 | Pajak Restoran | 2.400 | 2.748 | 3.025 | 3.212 | 3.244 |
3 | Pajak Hiburan | 550 | 461 | 510 | 610 | 543 |
4 | Pajak Reklame | 7.408 | 8.203 | 8.499 | 8.852 | 8.900 |
5 | Pajak Penerangan Jalan | 131 | 128 | 128 | 128 | 128 |
6 | Pajak Mineral Bukan Logam dan Batuan | 17 | 17 | 21 | 20 | 20 |
7 | Pajak Parkir | 494 | 509 | 542 | 552 | 607 |
8 | Pajak Air Bawah Tanah | 793 | 800 | 742 | 767 | 756 |
9 | Pajak Sarang Burung Walet | 5 | 5 | 5 | 5 | 5 |
Total | 12.528 | 13.949 | 14.615 | 15.363 | 15.447 |
Detail Pendataan Objek Pajak
No. | Jenis Pajak | Jumlah | # |
---|---|---|---|
1 | Pajak Hotel | 1.244 | |
2 | Pajak Restoran | 3.244 | |
3 | Pajak Hiburan | 543 | |
4 | Pajak Reklame | 8.900 | |
5 | Pajak Penerangan Jalan | 128 | |
6 | Pajak Mineral Bukan Logam dan Batuan | 20 | |
7 | Pajak Parkir | 607 | |
8 | Pajak Air Bawah Tanah | 756 | |
9 | Pajak Sarang Burung Walet | 5 | |
Total | 15.447 |
Copyright © 2021 DesignReset, All rights reserved.
Coded with